October 16th, 2024:
EAGLE WATER, LLC HAS COMPLETED THE LEAD SERVICE LINE (LSL) INVENTORIES FOR THE
FOLLOWING WATER SYSTEMS. RESULTS SHOWN BELOW:
BARRON RIDGE WATER SYSTEM | NON-LEAD LINES |
BIG OAKS WATER SYSTEM | NON-LEAD LINES |
COLWORTH PLACE WATER SYSTEM | NON-LEAD LINES |
DENNY DRIVE WATER SYSTEM | NON-LEAD LINES |
EAGLE WATER SYSTEM | NON-LEAD LINES |
LINDA LANE WATER SYSTEM | NON-LEAD LINES |
MEADOWWOOD ESTATES WATER SYSTEM | NON-LEAD LINES |
SIMPSON ACRES WATER SYSTEM | NON-LEAD LINES |
SPRINGLAKE MHP WATER SYSTEM | NON-LEAD LINES |
Investigative methods were visual inspection, mechanical excavation, and record review of subdivisions built after the 09/20/88 Louisiana Lead Ban.